Most family apps do calendars. The pricey wall displays do calendars on a screen. Only aime PA brings the whole kitchen — meals, recipes, shopping, prices and pantry — together with a kids' rewards board and an always-on wall screen, all on a tablet you already own.
Wall-display rivals charge hundreds for hardware plus a subscription. aime PA runs on your own tablet or phone.
Competitor pricing in USD, verified June 2026 from official sources; OurHome's paid price is not publicly listed. Hardware prices are one-off; subscriptions recur.
Everything a busy household actually uses, side by side.
| Cozi | Skylight | OurHome | FamilyWall | Hearth | ||
|---|---|---|---|---|---|---|
| Planning & calendar | ||||||
| Shared family calendar | ✓ | ✓ | ✓ | ~basic | ✓ | ✓ |
| Multiple calendar views | ✓Family · List · Week · Dashboard | ~month = paid | ~ | ✕month only | ~ | ✓ |
| Per-person colour coding | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ |
| Personal iCal calendar feed | ✓per person, private link | ✓ | ~ | ✕ | ~paid | ~ |
| Live weather on screen | ✓ | ✕ | ~US only | ✕ | ✕ | ✓ |
| Kitchen, meals & shopping | ||||||
| Meal planning | ✓ | ✓ | ~paid | ✕ | ~paid | ~paid |
| Recipe storage & import | ✓from link or photo | ✓ | ~paid | ✕ | ✓ | ✕ |
| "What can I cook?" suggestions | ✓from what's in stock | ✕ | ✕ | ✕ | ✕ | ~AI ideas |
| Shopping list | ✓ | ✓ | ✓ | ✓ | ✓ | ~generic lists |
| Grocery price tracking & history | ✓across supermarkets | ✕ | ✕ | ✕ | ✕ | ✕ |
| Pantry / inventory tracking | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Barcode scanning | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Kids & chores | ||||||
| Chores / task assignment | ✓ | ~ | ✓ | ✓ | ✓ | ✓ |
| Points & redeemable rewards | ✓earn & spend, PIN-protected | ✕ | ~stars, paid | ✓ | ✕ | ~stars, not redeemable |
| Screens, access & smarts | ||||||
| Always-on wall / kitchen screen | ✓kiosk mode, any tablet | ✕ | ✓own hardware | ✕ | ✕ | ✓own hardware |
| No special hardware needed | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ |
| Multi-user household with logins | ✓owner / member roles | ~shared account | ✓ | ✓ | ✓ | ✓ |
| AI features | ✓recipe suggestions | ✕ | ~paid | ✕ | ✕ | ~paid |
aime PA is the only one here that tracks your pantry, scans barcodes and compares supermarket prices — turning your meal plan into a smart, money-saving shop.
Get the always-on kitchen display that Skylight and Hearth charge hundreds for — on a tablet you already own, for a few pounds a month.
A true earn-and-spend points board with PIN protection — more motivating than the "stars" rivals offer, and built right into the family screen.
No tiers, no hardware, no per-feature paywalls. £2.99/month unlocks the lot — versus rivals who gate meals, AI and rewards behind premium plans.